Tide times for Newlyn
06 February 2023
Time | Type | Height |
05:12 | high | 5.24m |
11:53 | low | 1.15m |
17:28 | high | 5.07m |
07 February 2023
Time | Type | Height |
00:01 | low | 1.16m |
05:44 | high | 5.31m |
12:24 | low | 1.08m |
18:00 | high | 5.11m |
08 February 2023
Time | Type | Height |
00:33 | low | 1.1m |
06:15 | high | 5.34m |
12:55 | low | 1.06m |
18:30 | high | 5.12m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions