Tide times for Dartmouth
06 February 2023
Time | Type | Height |
00:13 | low | 1.1m |
06:34 | high | 4.66m |
12:37 | low | 1m |
18:58 | high | 4.43m |
07 February 2023
Time | Type | Height |
00:45 | low | 1.02m |
07:10 | high | 4.7m |
13:08 | low | 0.95m |
19:33 | high | 4.45m |
08 February 2023
Time | Type | Height |
01:15 | low | 0.99m |
07:45 | high | 4.68m |
13:36 | low | 0.95m |
20:06 | high | 4.42m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions